

Peach Suede Wide Shoulder Zipper Vest (with padding)
USD$ 24.99
My Bonus Points 24 PointsAIR SPACEReward Points
Delivery Fee USD$ 4.99
Est. Delivery Date
30 Day Return Policy
Applicable
SIZE GUIDE
Not sure about your size? We've got you. You can use the size charts below to determine the right size for you, or hit up our Customer Care team if you've got more questions.

| Stretchability | No Stretch | 1 | 2 | 3 | 4 | 5 | High Stretch |
|---|---|---|---|---|---|---|---|
| Fit | Fitted | 1 | 2 | 3 | 4 | 5 | Loose |
| Thickness | Thin | 1 | 2 | 3 | 4 | 5 | Thick |
| Fabric Feel | Soft on Skin | 1 | 2 | 3 | 4 | 5 | Structured |
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US Size | UK Size | AU Size | EU Size | Bust | Waist | Hip | |
| XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
| S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
| M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
| L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
| XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
| 2XL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
| 3XL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |



Customer Reviews(1)
5
- All Reviews(1)
蘇*萱
2026-05-28
Height:174 cm / 68.5 inWeight:65 kg / 143.3 lbsBust:83 cm / 32.7 inWaist:79 cm / 31.1 inHip:97 cm / 38.2 inBody Shape:Pear shape
Color:BeigeSize:3XL
穿著很舒適,非常顯瘦
2026-05-28
USD$ 24.99










1 REVIEWS